Description
Application:
Application Standards: Meets or exceeds SAE J517 – 100R14
Common PTFE Applications:
|
|
|
|
Tube:
PTFE
Reinforcement:
Single braid of 303/304 series stainless steel wire
Temperature:
- Continuous: -65°F to 450°F (-54°C to 232°C)
- Intermittent: -65°F to 500°F (-54°C to 260°C)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Options:
MFC030/31 – R14 – Smooth Bore PTFE
- MFC030 – Natural
- MFC031 – Black Conductive
Vacuum Service: | Sizes -3 through -12 rated for full vacuum |
Hose Part Number |
Dash Size |
Hose I.D. | Hose O.D. | Working Pressure @ 70F |
Min. Burst Pressure @ 70F |
Min.Bend Radius |
Request Quote | |||
IN | MM | IN | MM | PSI | PSI | IN | MM | |||
MFC030/31-3 | -3 | 1/8 | 3.0 | 0.24 | 6.2 | 3,260 | 13,040 | 1.6 | 40 | Request Quote |
MFC030/31-4 | -4 | 3/16 | 5.0 | 0.30 | 7.6 | 2,750 | 11,000 | 2.0 | 50 | Request Quote |
MFC030/31-5 | -5 | 1/4 | 6.0 | 0.35 | 8.8 | 2,610 | 10,440 | 3.0 | 75 | Request Quote |
MFC030/31-6 | -6 | 5/16 | 8.0 | 0.43 | 11.0 | 2,540 | 10,160 | 4.0 | 100 | Request Quote |
MFC030/31-8 | -8 | 13/32 | 10.3 | 0.54 | 13.7 | 2,030 | 8,120 | 5.4 | 165 | Request Quote |
MFC030/31-10 | -10 | 1/2 | 12.5 | 0.64 | 16.2 | 1,740 | 6,960 | 6.6 | 165 | Request Quote |
MFC030/31-12 | -12 | 5/8 | 16.0 | 0.74 | 18.8 | 1,270 | 5,080 | 8.0 | 200 | Request Quote |
MFC030/31-16 | -16 | 7/8 | 22.2 | 1.03 | 26.2 | 870 | 3,480 | 9.2 | 230 | Request Quote |
Reviews
There are no reviews yet.