Description
Application:
High pressure hose for pressure washer applications, exceeds EN 1829-2.
For cold and hot water up to 155 °C (310°F)
Tube:
Synthetic rubber, resistant against cold and hot water with usual cleaning agents
Reinforcement:
Two braids of high tensile steel wire
Cover:
Abrasion and ozone resistant synthetic rubber
Temperature:
-10°C to 155°C / 14°F to +310°F
Branding:
SEMPERJET ECO 6000 DN 10 3/8‘‘ 414 BAR 6000 PSI 155°C . Q . .W . . z
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Note: black, blue or grey cover available
Nominal Ø | Inside Ø | Braid Ø | Outside Ø | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | Request a Quote | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m | |
6 | 1/4 | 6,6 | 11,7 | 13,6 | 414 | 6000 | 621 | 1242 | 75 | 0,30 | Request a Quote |
8 | 5/16 | 8,3 | 13,1 | 15,3 | 414 | 6000 | 621 | 1242 | 85 | 0,34 | Request a Quote |
10 | 3/8 | 9,9 | 15,2 | 17,4 | 414 | 6000 | 621 | 1242 | 90 | 0,41 | Request a Quote |
12 | 1/2 | 13,0 | 18,8 | 21,0 | 414 | 6000 | 621 | 1242 | 130 | 0,59 | Request a Quote |
Not suitable for steam and oil hydraulic applications.
Reviews
There are no reviews yet.