Description
Application:
For use with Penflex Series 600 Stainless Steel Hose
Tube:
Tubular – Braid – 304L Stainless Steel (SB-304)
Packaging:
Standard Cartons
Options:
Other alloys available upon request
Nom. Size (in.) |
Part Number | Braid Diameter (in.) |
Braid Construction |
Max Pressure @70°F (PSIG) a |
Braid Coverage (%) |
Weight/Foot (lb.) |
Carton Qty b (FT.) |
Request Quote | |
WORK | BURST | ||||||||
1/4” | 1SB-004 | 0.50 | 24x5x.014 | 2,082 | 8,326 | 89 | .08 | 110 | Request a Quote |
3/8” | 1SB-006 | 0.67 | 24x7x.014 | 1,501 | 6,004 | 91 | .12 | 110 | Request a Quote |
1/2” | 1SB-008 | 0.82 | 24x7x.014 | 1,075 | 4,301 | 82 | .12 | 110 | Request a Quote |
3/4” | 1SB-012 | 1.21 | 36x8x.014 | 792 | 3,168 | 90 | .20 | 110 | Request a Quote |
1” | 1SB-016 | 1.48 | 36x9x.014 | 571 | 2,285 | 85 | .23 | 110 | Request a Quote |
1-1/4” | 1SB-020 | 1.86 | 48x7x.016 | 531 | 2,125 | 83 | .31 | 110 | Request a Quote |
1-1/2” | 1SB-024 | 2.19 | 48x9x.016 | 472 | 1,887 | 87 | .40 | 110 | Request a Quote |
2” | 1SB-032 | 2.51 | 48x9x.020 | 505 | 2,022 | 89 | .62 | 110 | Request a Quote |
a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing,
neck-down designs or crimping will result in different pressures. Contact JGB for details.b. Actual length may vary ± 20%.
neck-down designs or crimping will result in different pressures. Contact JGB for details.b. Actual length may vary ± 20%.
Reviews
There are no reviews yet.