Description
Application:
Mandrel built water delivery hose suitable for water and non corrosive fluids. Suitable for agricultural purposes, industries and public works.
Tube:
Black smooth rubber
Reinforcement:
High tensile textile plies.
Cover:
Black, smooth rubber, weather and abrasion resistant. Fabric impression.
Temperature:
-22 °F +176 °F
Branding:
WATER DELIVERY W.P. 10 BAR – 150 PSI (in green letters)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
ID | OD | WP | Nominal Burst Pressue | Vacuum | Weight | Request a Quote |
in | in | psi | psi | psi | lbs/ft | |
0.63 | 0.98 | 218 | 1015 | – | 2.53 | Request Quote |
0.75 | 1.14 | 218 | 798 | – | 2.97 | Request Quote |
0.98 | 1.34 | 145 | 682 | – | 4.34 | Request Quote |
1.18 | 1.61 | 145 | 566 | 7 | 6.37 | Request Quote |
1.38 | 1.89 | 145 | 479 | 7 | 8.9 | Request Quote |
1.57 | 2.13 | 145 | 609 | 6 | 10.7 | Request Quote |
1.77 | 2.4 | 145 | 537 | 4 | 13.6 | Request Quote |
1.97 | 2.68 | 145 | 479 | 4 | 15.84 | Request Quote |
2.36 | 3.23 | 145 | 537 | 4 | 23.72 | Request Quote |
2.76 | 3.66 | 131 | 435 | 4 | 30.31 | Request Quote |
2.95 | 3.86 | 131 | 421 | 4 | 31.46 | Request Quote |
3.15 | 4.06 | 131 | 421 | 4 | 33.63 | Request Quote |
3.54 | 4.45 | 131 | 392 | 4 | 37.54 | Request Quote |
3.94 | 4.96 | 131 | 348 | 4 | 45.13 | Request Quote |
Reviews
There are no reviews yet.