Description
Barbed Tee
Thermobarb Plastic
Hose ID x NPT | Part Number | ||||
(In.) | Nylon | PE | PVDF | Natural PP | Black PP |
1/8×1/8×1/8 | 5004895 | 5014513 | 5073544 | 5026483 | 5083610 |
1/8×5/32×5/32 | 5004930 | 5014548 | – | – | – |
5/32×5/32×5/32 | 5004965 | 5014583 | 5073607 | 5026546 | 5083673 |
3/16×3/16×3/16 | 5005000 | 5014618 | 5073656 | 5026595 | 5083722 |
1/4×1/4×1/4 | 5005070 | 5014688 | 5073726 | 5026665 | 5083792 |
1/4×5/16×5/16 | – | 5014723 | – | – | – |
1/4×3/8×3/8 | 5005140 | 5014758 | 5073754 | 5026693 | 5083820 |
1/4×1/2×1/2 | 5005175 | 5014793 | 5073768 | 5026707 | 5083834 |
5/16×5/16×5/16 | 5005210 | 5014828 | 5073817 | 5026756 | 5083883 |
5/16×1/2×1/2 | – | 5014863 | – | – | – |
3/8×3/8×3/8 | 5005245 | 5014898 | 5073866 | 5026805 | 5083932 |
3/8×1/2×1/2 | 5005280 | 5014933 | 5073887 | 5026826 | 5083953 |
1/2×3/8×3/8 | 5005315 | 5014968 | 5073936 | 5026875 | 5084002 |
1/2×1/2×1/2 | 5005350 | 5015003 | 5073957 | 5026896 | 5084023 |
5/8×5/8×5/8 | 5005385 | 5015038 | 5074006 | 5026945 | 5084072 |
3/4×3/4×3/4 | 5005420 | 5015073 | 5074055 | 5026994 | 5084121 |
1x1x1 | 5005455 | – | 5074104 | 5027043 | 5084170 |
Part Number | Hose ID (In.) |
5022031 | 1/8 |
5022066 | 3/16 |
5022101 | 1/4 |
5022136 | 3/8 |
5022171 | 7/16 |
5022206 | 1/2 |
5022241 | 9/16 |
Reviews
There are no reviews yet.