Description
Application:
Use for Series 740 Monel Hose.
Tube:
Tubular — Monel (MB)
Packaging:
Standard Cartons
Nom. Size (in.) |
Part Number |
Braid Diameter (in.) |
Braid Construction |
Maximum Pressure @70°F(PSIG) ab | Braid Coverage (%) |
Weight per Foot (LB.) |
Carton Qty.c (FT.) |
Request Quote | |
Working | Nominal Burst | ||||||||
1/4” | 1MB-004 | 0.50 | 24 x 4 x .016 | 1,722 | 6,888 | 84 | .10 | 110 | Request a Quote |
1/2” | 1MB-008 | 0.82 | 24 x 5 x .016 | 741 | 2,964 | 72 | .12 | 110 | Request a Quote |
3/4” | 1MB-012 | 1.21 | 36 x 6 x .016 | 629 | 2,516 | 82 | .22 | 110 | Request a Quote |
1” | 1MB-016 | 1.51 | 36 x 8 x .016 | 517 | 2,068 | 86 | .29 | 110 | Request a Quote |
1-1/2” | 1MB-024 | 2.19 | 48 x 9 x .016 | 343 | 1,372 | 87 | .44 | 110 | Request a Quote |
2” | 1MB-032 | 2.70 | 48 x 14 x .016 | 376 | 1,504 | 97 | .68 | 110 | Request a Quote |
3” | 1MB-048 | 3.78 | 48 x 11 x .020 | 211 | 844 | 82 | .83 | 110 | Request a Quote |
a. Pressures listed have been reduced to account for welding as the method of attachment. Other methods such as brazing, neck-down designs or crimping will result in different pressures. Contact JGB for details.
b. For clorine transfer applications, consult JGB for additional data.
c. Actual length may vary ± 20%.
Reviews
There are no reviews yet.