Description
Application:
Compact medium pressure one-wire braid hydraulic hose. Hydraulic systems with petroleum or water/glycol based fluids and for fuel and lubricating oils.
Tube:
Black; oil resistant synthetic rubber.
Reinforcement:
One braid of high tensile steel wire.
Cover:
121T-Oil, water, ozone and flame resistant synthetic rubber.
Temperature:
-40°C to +100°C (-40°F to +212°F), intermittent use up to 125°C (258°F) Petroleum based fluids only. Water based fluids at temperatures -40°C to +7-°C (-40°F to +160°F)
Couplings:
Hitrak (50 Series)
Category:
One-wire braid Slimline/Maxaflex hose
Colors:
Black
Nominal Bore Size |
Mean Diameter Over Wire |
Mean Diameter Over Cover |
Maximum WP | Minimum BP | Minimum Bend Radius |
Approx Weight |
REQUEST QUOTE | |||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (psi) | (bar) | (psi) | (bar) | (in) | (mm) | (lbs/ft) | (kg/m) | |
1/4 | 6.3 | 0.402 | 10.2 | 0.500 | 12.7 | 3260 | 225 | 13050 | 900 | 2.00 | 50 | 0.13 | 0.20 | Request a Quote |
5/16 | 8.0 | 0.461 | 11.7 | 0.559 | 14.2 | 3120 | 215 | 12470 | 860 | 2.25 | 55 | 0.15 | 0.23 | Request a Quote |
3/8 | 9.5 | 0.535 | 13.6 | 0.634 | 16.1 | 2610 | 180 | 10440 | 720 | 2.50 | 60 | 0.19 | 0.28 | Request a Quote |
1/2 | 12.7 | 0.669 | 17.0 | 0.768 | 19.5 | 2320 | 160 | 9280 | 640 | 2.75 | 80 | 0.24 | 0.36 | Request a Quote |
5/8 | 15.9 | 0.803 | 20.4 | 0.902 | 22.9 | 1880 | 130 | 7540 | 520 | 3.50 | 90 | 0.31 | 0.46 | Request a Quote |
3/4 | 19.0 | 0.937 | 23.8 | 1.035 | 26.3 | 1520 | 105 | 6090 | 420 | 4.00 | 100 | 0.36 | 0.54 | Request a Quote |
1 | 25.4 | 1.232 | 31.3 | 1.331 | 33.8 | 1280 | 88 | 5100 | 352 | 6.50 | 160 | 0.54 | 0.81 | Request a Quote |
Reviews
There are no reviews yet.