Description
Complete Coupling – Female – Male
Brass with NPSM Thread
Hose ID | NPSM Thread | Complete | Female | Male |
Part # | Part # | Part # | ||
1/2″ | 1/2″ | BLS404 | BLS444 | BLS414 |
1/2″ | 3/4″ | BLS406 | BLS446 | BLS416 |
5/8″ | 3/4″ | BLS506 | BLS546 | BLS516 |
3/4″ | 3/4″ | BLS606 | BLS646 | BLS616 |
1″ | 1″ | BLS808 | BLS848 | BLS818 |
1-1/4″ | 1-1/4″ | BLS48 | BLS33 | BLS15 |
1-1/2″ | 1-1/2″ | BLS63 | BLS43 | BLS20 |
2″ | 2″ | BLS78 | BLS53 | BLS25 |
• sizes 1/2″ to 1″ machined; 1-1/4″ to 2″ cast.
Brass with GHT Thread
Hose ID | GHT Thread | Complete | Female | Male |
Part # | Part # | Part # | ||
1/2″ | 3/4″ | BLS407 | BLS447 | BLS4171 |
5/8″ | 3/4″ | BLS507 | BLS547 | BLS5171 |
3/4″ | 3/4″ | BLS607 | BLS647 | BLS6171 |
1 redesigned with extended male GHT, deeper thread
Brass with NST Thread
Hose ID | NST Thread | Complete | Female | Male |
Part # | Part # | Part # | ||
1-1/2″ | 1-1/2″ | BLS63NST | BLS150NST | BLS20NST |
2-1/2″ | 2-1/2″ | BLS93NST | BLS250NST | BLS30NST |
Reviews
There are no reviews yet.