Description
Application:
Designed for open end discharge where little or no pressure is required.
Tube:
Black SBR seamless tube
Reinforcement:
Multiple plies of lightweight fabric in 3 and 4 ply construction for longer life
Cover:
Black SBR abrasion resistant cover
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Lengths:
MAXIMUM LENGTH -50 FEET
| ITEM NO. | 1. D. | PLY | O. D. | WT. PER C FT. | STD. PACK FEET | Request a Quote | 
| 832 | 1/2 | 3 | 13/16 | 18 | 250 | Request Quote | 
| 1032 | 5/8 | 3 | 15/16 | 21 | 250 | Request Quote | 
| 1232 | 3/4 | 3 | 1-1/8 | 31 | 250 | Request Quote | 
| 1432 | 7/8 | 3 | 1-1/4 | 35 | 100 | Request Quote | 
| 1632 | 1 | 3 | 1-3/8 | 39 | 100 | Request Quote | 
| 1832 | 1-1/8 | 3 | 1-1/2 | 43 | 100 | Request Quote | 
| 2032 | 1-1/4 | 3 | 1-5/8 | 46 | 100 | Request Quote | 
| 2232 | 1-3/8 | 3 | 1-3/4 | 48 | 100 | Request Quote | 
| 2432 | 1-1/2 | 3 | 1-7/8 | 54 | 50 | Request Quote | 
| 2832 | 1-3/4 | 3 | 2-1/8 | 62 | 50 | Request Quote | 
| 3032 | 1-7/8 | 3 | 2-1/4 | 66 | 50 | Request Quote | 
| 3232 | 2 | 3 | 2-3/8 | 78 | 50 | Request Quote | 
| 3632 | 2-1/4 | 3 | 2-5/8 | 84 | 50 | Request Quote | 
| 4032 | 2-1/2 | 3 | 2-7/8 | 95 | 50 | Request Quote | 
| 4832 | 3 | 3 | 3-3/8 | 125 | 50 | Request Quote | 
| 4842 | 3 | 4 | 3-7/16 | 131 | 50 | Request Quote | 
| 5632 | 3-1/2 | 3 | 3-7/8 | 142 | 50 | Request Quote | 
| 5642 | 3-1/2 | 4 | 3-3 1/32 | 153 | 50 | Request Quote | 
| 6432 | 4 | 3 | 4-3/8 | 164 | 50 | Request Quote | 
| 6442 | 4 | 4 | 4-7/16 | 174 | 50 | Request Quote | 
 
								















 
															 
															
Reviews
There are no reviews yet.