Description
Application:
High pressure oillines, fuels, naphtha, gasoline, lubricants. One braid compact hose especially designed according to R1/AT dimensions. Meets or exceeds the corresponding R2/AT pressure performance with lower bend radius. Meets Flame Resistant Acceptance.
Tube:
Seamless black synthetic rubber. Oil resistant.
Reinforcement:
One special braid of high-tensile steel wire.
Cover:
Black synthetic rubber. Resistant to abrasion, oil, fuel, and weathering.
Temperature:
-40°F to 200°F with peaks up to 250°F.
-40°C to 120°C.
Category:
High Pressure Hose
I.D. | Size | I.D. | Tolerances | O.D (in) | Braid Diameter | Pressures (psi) | Min Bend Radius | Weight (lbs) Per 100 Ft | REQUEST QUOTE | |||||
in | mm | + | – | Min | Max | Min | Max | Working | Min Burst | |||||
5/16 | 8.0 | 5 | 0.315 | 0.023 | 0.008 | — | 0.62 | 0.48 | 0.52 | 4,250 | 17,000 | 3.5 | 17 | Request a Quote |
3/8 | 9.5 | 6 | 0.375 | 0.023 | 0.008 | — | 0.71 | 0.57 | 0.62 | 4,000 | 16,000 | 3.5 | 27 | Request a Quote |
1/2 | 13.0 | 8 | 0.500 | 0.031 | 0.015 | — | 0.85 | 0.69 | 0.75 | 3,500 | 14,000 | 5.0 | 33 | Request a Quote |
5/8 | 16.0 | 10 | 0.625 | 0.031 | 0.015 | — | 0.97 | 0.81 | 0.87 | 2,750 | 11,000 | 6.0 | 43 | Request a Quote |
3/4 | 19.0 | 12 | 0.750 | 0.031 | 0.015 | — | 1.13 | 0.97 | 1.03 | 2,250 | 9,000 | 7.0 | 52 | Request a Quote |
1 | 25.0 | 16 | 1.000 | 0.040 | 0.015 | — | 1.44 | 1.28 | 1.34 | 2,000 | 8,000 | 9.0 | 77 | Request a Quote |
Reviews
There are no reviews yet.