Description
Application:
EN 854 2 TE
Low pressure lines, return lines
KEY PERFORMANCE
- Wide range of fluid compatibility
Tube:
Oil resistant synthetic rubber
Reinforcement:
1 high resistance textile braid (1TB)
Cover:
Environment resistant synthetic rubber
Temperature:
-40°F/+257°F
-40°C/+125°C
Recommended Fluids: | Mineral oils, vegetable and rape seed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water |
Insert: | MF2000® – MULTIFIT TYPE |
Applicable Specs.: | EN 854 2TE – ISO 4079-1 2TE |
Type Approvals: | GL, GOST-R |
PART. REF. | HOSE SIZE | R.O.D. | O.D. | MAX W.P. | BURST PRESSURE |
MIN. BEND RADIUS |
WEIGHT | FITTING | Request Quote | ||||||||
DN | dash | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | g/m | lb/ft | |||
H09045006 | 6 | -4 | 1/4″ | – | – | 13,0 | 0,51 | 75 | 1080 | 300 | 4350 | 40 | 1,57 | 130 | 0,09 | MF+M00820-04 | Request Quote |
H09045008 | 8 | -5 | 5/16″ | – | – | 14,6 | 0,57 | 68 | 980 | 272 | 3940 | 50 | 1,97 | 145 | 0,10 | MF+M00820-05 | Request Quote |
H09045010 | 10 | -6 | 3/8″ | – | – | 16,1 | 0,63 | 63 | 910 | 252 | 3650 | 60 | 2,36 | 180 | 0,12 | MF+M00820-06 | Request Quote |
H09045012 | 12 | -8 | 1/2″ | – | – | 19,2 | 0,76 | 58 | 840 | 232 | 3360 | 70 | 2,76 | 220 | 0,15 | MF+M00820-08 | Request Quote |
H09045016 | 16 | -10 | 5/8″ | – | – | 23,6 | 0,93 | 50 | 720 | 200 | 2900 | 90 | 3,54 | 290 | 0,19 | MF+M00820-10 | Request Quote |
H09045019 | 19 | -12 | 3/4″ | – | – | 26,5 | 1,04 | 45 | 650 | 180 | 2610 | 110 | 4,33 | 365 | 0,24 | MF+M00820-12 | Request Quote |
H09045025 | 25 | -16 | 1″ | – | – | 33,4 | 1,31 | 40 | 580 | 160 | 2320 | 130 | 5,12 | 525 | 0,35 | MF+M00820-16 | Request Quote |
H09045032 | 31 | -20 | 1.1/4″ | – | – | 41,5 | 1,63 | 35 | 500 | 140 | 2030 | 140 | 5,51 | 695 | 0,47 | MF+M00820-20 | Request Quote |
Reviews
There are no reviews yet.