Description
Application:
300 Series Stainless Steel
Tube:
300 Series Stainless Steel
Temperature:
– 60°F to +1500°F
Lengths:
25’ and 50’ lengths
Options:
Other sizes available on request. Consult JGB.
Diameter | Thickness | Weight per ft. | Bend Radius | Request Quote |
1.00 | .010 | .40 | 5 | Request Quote |
1.25 | .010 | .50 | 5 | Request Quote |
1.375 | .010 | .55 | 6 | Request Quote |
1.50 | .010 | .60 | 6 | Request Quote |
1.625 | .010 | .65 | 7 | Request Quote |
1.75 | .010 | .70 | 7 | Request Quote |
1.875 | .010 | .75 | 8 | Request Quote |
2.00 | .010 | .80 | 8 | Request Quote |
2.25 | .010 | .90 | 9 | Request Quote |
2.50 | .010 | 1.00 | 10 | Request Quote |
2.75 | .010 | 1.10 | 11 | Request Quote |
3.00 | .015 | 1.45 | 12 | Request Quote |
4.00 | .015 | 1.80 | 16 | Request Quote |
5.00 | .015 | 2.20 | 20 | Request Quote |
Notes: Other sizes available on request. Consult JGB.
Reviews
There are no reviews yet.