Description
Application:
Open–end water discharge applications and coolant connections on marine and stationary engines where oil resistance is required.
Design Factor:
4:1
Standards:
Meets requirements of SAE 20R1, Class B Tube, Class C Cover.
Tube: RMA (Class B) Medium oil resistance.
Cover: RMA (Class C) Limited oil resistance.
Tube:
Type C (Nitrile). Black. Oil and heat–resistant.
Reinforcement:
Two plies of synthetic fabric.
Cover:
Type A (Chloroprene). Black.
Temperature:
–40°F to +212°F (–40°C to +100°C) continuous service.
Packaging:
Carton
Couplings:
Contact JGB for proper hose fitting requirements.
Lengths:
3 ft.
Hose I.D. | Hose O.D. | Max. W.P. | Vac. | MBR | Wt. Per ft | Gates Item No. | Request a Quote | |||
(in) | (mm) | (in) | (mm) | (psi) | (Bar) | (In. Hg) | (in) | (Lbs.) | ||
3/4 | 19.1 | 1.14 | 29.0 | 150 | 10.3 | 8.0 | 10.0 | 0.34 | 4169-0210 | Request Quote |
7/8 | 22.2 | 1.26 | 32.0 | 150 | 10.3 | 7.0 | 11.0 | 0.38 | 4169-0220 | Request Quote |
1 | 25.4 | 1.39 | 35.3 | 135 | 9.3 | 7.0 | 12.0 | 0.43 | 4169-0224 | Request Quote |
1 1/8 | 28.6 | 1.55 | 39.4 | 135 | 9.3 | 6.0 | 13.0 | 0.48 | 4169-0240 | Request Quote |
1 1/4 | 31.8 | 1.64 | 41.7 | 135 | 9.3 | 5.0 | 14.0 | 0.51 | 4169-0246 | Request Quote |
1 3/8 | 34.9 | 1.76 | 44.7 | 100 | 6.9 | 4.0 | 25.0 | 0.56 | 4169-0260 | Request Quote |
1 1/2 | 38.1 | 1.89 | 48.0 | 100 | 6.9 | 3.0 | 30.0 | 0.60 | 4169-0270 | Request Quote |
1 5/8 | 41.3 | 2.02 | 51.3 | 85 | 5.9 | 2.0 | — | 0.63 | 4169-0280 | Request Quote |
1 3/4 | 44.5 | 2.14 | 54.4 | 75 | 5.2 | 1.0 | — | 0.68 | 4169-0288 | Request Quote |
1 7/8 | 47.6 | 2.26 | 57.4 | 75 | 5.2 | — | — | 0.73 | 4169-0300 | Request Quote |
2 | 50.8 | 2.39 | 60.7 | 60 | 4.1 | — | — | 0.77 | 4169-0484 | Request Quote |
2 1/8 | 54.0 | 2.52 | 64.0 | 60 | 4.1 | — | — | 0.88 | 4169-0320 | Request Quote |
2 1/4 | 57.2 | 2.64 | 67.1 | 60 | 4.1 | — | — | 0.93 | 4169-0491 | Request Quote |
2 3/8 | 60.3 | 2.76 | 70.1 | 60 | 4.1 | — | — | 0.97 | 4169-0340 | Request Quote |
2 1/2 | 63.5 | 2.89 | 73.4 | 60 | 4.1 | — | — | 1.02 | 4169-0345 | Request Quote |
2 5/8 | 66.7 | 3.02 | 76.7 | 60 | 4.1 | — | — | 1.07 | 4169-0360 | Request Quote |
2 3/4 | 69.9 | 3.14 | 79.8 | 60 | 4.1 | — | — | 1.12 | 4169-0362 | Request Quote |
2 7/8 | 73.0 | 3.26 | 82.8 | 55 | 3.8 | — | — | 1.16 | 4169-0376 | Request Quote |
3 | 76.2 | 3.39 | 86.1 | 50 | 3.4 | — | — | 1.20 | 4169-0383 | Request Quote |
3 1/4 | 82.6 | 3.64 | 92.5 | 35 | 2.4 | — | — | 1.30 | 4169-0402 | Request Quote |
3 1/2 | 88.9 | 3.89 | 98.8 | 10 | 0.7 | — | — | 1.40 | 4169-0420 | Request Quote |
4 | 101.6 | 4.39 | 111.5 | 10 | 0.7 | — | — | 1.69 | 4169-0425 | Request Quote |
4 1/2 | 114.3 | 4.89 | 124.2 | 10 | 0.7 | — | — | 1.90 | 4169-0433 | Request Quote |
Reviews
There are no reviews yet.