Description
DESCRIPTION:
Dust Plug
COUPLING CATEGORY:
Cam and Groove
Size inches |
356T6 Aluminum | Aluminum Hard Coat |
Brass | Unplated Iron | Plated Iron | 316 Stainless Steel |
Part # | ||||||
1/2 | – | – | 50-DP-BR | – | – | 50-DP-SS |
3/4 | 75-DP-AL | – | 75-DP-BR | – | – | 75-DP-SS |
1 | 100-DP-AL | – | 100-DP-BR | – | 100-DP-PM | 100-DP-SS |
1-1/4 | 125-DP-AL | – | 125-DP-BR | – | 125-DP-PM | 125-DP-SS |
1-1/2 | 150-DP-AL | 150-DP-ALH | 150-DP-BR | 150-DP-MI | 150-DP-PM | 150-DP-SS |
2 | 200-DP-AL | 200-DP-ALH | 200-DP-BR | 200-DP-MI | 200-DP-PM | 200-DP-SS |
2-1/2 | 250-DP-AL | – | – | – | 250-DP-PM | 250-DP-SS |
3 | 300-DP-AL | 300-DP-ALH | 300-DP-BR | 300-DP-MI | 300-DP-PM | 300-DP-SS |
4 | 400-DP-AL | 400-DP-ALH | 400-DP-BR | 400-DP-MI | 400-DP-PM | 400-DP-SS |
5 | 500-DP-AL | – | – | – | – | – |
6 | 600-DP-AL | 600-DP-ALH | 600-DP-BR | – | – | 600-DP-SS |
8 DIX | 800-DP-AL1 | – | – | – | – | – |
8 BL | 801-DP-AL1 | – | – | – | – | – |
1Dixon and Boss-Lock Cam and Groove Couplings do not interchange in the 8″ size.
• Dust caps and Dust Plugs are not to be used in pressure applications for safety and environmental reasons.
Reviews
There are no reviews yet.