Description
Application:
4113 Aviation fueling hose recommended for all types of riser deck, reel, and hydrant hose applications.
- Used for commercial and private aircraft
- Resistant to jet fuel and higher aromatic aviation gasolines
- Compatible with use on hydrant service
- Meets EI 1529, 6th edition, 2005 and European Standard BS EN 1361, (2004) and NPFA 407
- Recommended for all types of riser deck, reel, and hydrant hose applications
- All aviation hose assemblies are 100% hydrostatic tested to 600 PSI and inspected for electrical continuity
- Every hose receives a unique serial number and test certificate
Tube:
Black nitrile synthetic rubber
Reinforcement:
Spiral-plied (4) synthetic fabric and one nylon breaker
Cover:
Black neoprene static dissipating/static conductive synthetic rubber (wrapped finish)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
ID | NOM OD | MAX WP | WEIGHT | Request a Quote | ||||
IN | MM | IN | MM | PSI | MPA | LB/FT | KG/M | |
3/4 | 19 | 1.25 | 31.8 | 300 | 2.07 | 0.50 | 0.75 | Request Quote |
1 | 25 | 1.50 | 38.0 | 300 | 2.07 | 0.62 | 0.93 | Request Quote |
1-1/4 | 32 | 1.78 | 45.2 | 300 | 2.07 | 0.79 | 1.18 | Request Quote |
1-1/2 | 38 | 2.06 | 52.3 | 300 | 2.07 | 0.86 | 1.28 | Request Quote |
2 | 50 | 2.57 | 65.3 | 300 | 2.07 | 1.20 | 1.79 | Request Quote |
2-1/2 | 63 | 3.20 | 81.2 | 300 | 2.07 | 1.69 | 2.52 | Request Quote |
3 | 75 | 3.70 | 94.0 | 300 | 2.07 | 2.33 | 3.47 | Request Quote |
4 | 102 | 4.94 | 125.0 | 300 | 2.07 | 3.30 | 4.92 | Request Quote |
Reviews
There are no reviews yet.