Description
Pyrotherm Fiberglass Sleeving
Pyrotherm LW
- Continuous multifilament, fiberglass, braided sleeving
- Provides light duty thermal protection over many applications
- Continuous protection at 1000°F (537°C)
- Low cost solution that can be added to Pyrotex line for additional thermal protection
- Wall thickness of 0.0625″ (1.5mm)
- Size range available from 0.25-6.00″ (6-152mm) I.D
Pyrotherm HW
- Continuous multifilament, fiberglass, braided sleeving
- Provides heavy duty thermal protection over many applications
- Continuous protection at 1000°F (537°C)
- Low cost solution that can be added to Pyrotex line for additional thermal protection
- Wall thickness of 0.125″ (3mm)
- Size range available from 0.25-6.00” (6-152mm) I.D
Pyrotherm HT
- Heat treated, braided, fiberglass sleeving
- Provides thermal protection fro wires, cables, tubing, and rollers in extreme heat environments
- Expandable for ease of installation
- Size range available from 0.25-4.00″ (6-101mm) I.D.
Pyrotex HS Heat treated and saturated, braided, fiberglass sleeving
- Provides thermal protection for wires, cables, tubing, and rollers in extreme heat environments
- Saturant provides abrasion protection and reduces endfray
- Used in appliance applications
- Expandable for ease of installation
- Size range available from 0.25-4.00″ (6-101mm) I.D.
Pyrotherm Fiberglass Sleeving (LW and HW)
Material | Operational Temperature | ||
Braided Fiberglass | Cont.: 1000°F (535°C) |
Thermal Properties Values | LW | HW | |
k: 0.0133 | R: 0.0840 | k: 0.0093 | R: 0.0920 |
Dimensional Specifications (LW) | |||||||||
Part Number | Nom I.D. | Expanded I.D. | O.D. | Yield (±15%)* | Request Quote | ||||
in | mm | in | mm | in(±0.045) | mm (±1.27) | lbs/ft | g/m | ||
LW04200 | 0250 | 6 | 0.50 | 13 | 0.3768 | 9.57 | 0.0242 | 36.02 | Request Quote |
LW06200 | 0.375 | 10 | 0.50 | 13 | 0.4908 | 12.47 | 0.0264 | 39.29 | Request Quote |
LW08200 | 0.500 | 13 | 1.25 | 32 | 0.5998 | 15.23 | 0.0301 | 44.79 | Request Quote |
LW10200 | 0.625 | 16 | 1.25 | 32 | 0.7270 | 18.29 | 0.0303 | 45.09 | Request Quote |
LW12200 | 0.750 | 19 | 1.25 | 32 | 0.8636 | 21.94 | 0.0321 | 47.77 | Request Quote |
LW14200 | 0.875 | 22 | 1.625 | 41 | 0.9898 | 25.14 | 0.0471 | 70.09 | Request Quote |
LW16200 | 1.00 | 25 | 1.625 | 41 | 1.1122 | 28.25 | 0.0487 | 72.48 | Request Quote |
LW20200 | 1.25 | 32 | 1.75 | 44 | 1.3546 | 34.29 | 0.0550 | 81.85 | Request Quote |
LW24200 | 1.50 | 38 | 1.75 | 44 | 1.6088 | 40.86 | 0.0568 | 84.53 | Request Quote |
LW28200 | 1.75 | 44 | 2.25 | 57 | 1.8559 | 47.14 | 0.0845 | 125.76 | Request Quote |
LW32200 | 2.00 | 51 | 2.25 | 57 | 2.1009 | 53.36 | 0.0836 | 124.42 | Request Quote |
LW40200 | 2.50 | 64 | 3.50 | 89 | 2.5815 | 65.57 | 0.1003 | 149.27 | Request Quote |
LW48200 | 3.00 | 76 | 3.50 | 89 | 3.1078 | 78.94 | 0.1561 | 232.31 | Request Quote |
LW56200 | 3.50 | 89 | 4.00 | 102 | 3.6056 | 91.58 | 0.2256 | 335.75 | Request Quote |
LW64200 | 4.00 | 102 | 4.00 | 102 | 4.1044 | 104.25 | 0.2736 | 407.18 | Request Quote |
*Measured at nominal ID
Dimensional Specifications (HW) | |||||||||
Part Number | Nom I.D. | Expanded I.D. | O.D. | Yield (±15%)* | Request Quote | ||||
in | mm | in | mm | in(±0.055) | mm(±1.4) | lbs/ft | g/m | ||
HW04200 | 0.250 | 6 | 0.50 | 13 | 0.4216 | 10.71 | 0.0318 | 43.33 | Request Quote |
HW06200 | 0.375 | 10 | 0.625 | 16 | 0.5623 | 14.28 | 0.0423 | 62.95 | Request Quote |
HW08200 | 0.500 | 13 | 0.625 | 16 | 0.6471 | 16.43 | 0.0458 | 68.16 | Request Quote |
HW10200 | 0.625 | 16 | 1.375 | 35 | 0.7718 | 19.60 | 0.0595 | 88.55 | Request Quote |
HW12200 | 0.750 | 19 | 1.375 | 35 | 0.8922 | 22.66 | 0.0725 | 107.89 | Request Quote |
HW14200 | 0.875 | 22 | 1.375 | 35 | 1.0146 | 25.77 | 0.0677 | 100.75 | Request Quote |
HW16200 | 1.00 | 25 | 1.25 | 32 | 1.1405 | 28.97 | 0.0768 | 114.29 | Request Quote |
HW20200 | 1.25 | 32 | 2.00 | 51 | 1.3931 | 35.38 | 0.0854 | 127.09 | Request Quote |
HW24200 | 1.50 | 38 | 2.00 | 51 | 1.6207 | 41.17 | 0.0934 | 139.00 | Request Quote |
HW28200 | 1.75 | 44 | 2.25 | 57 | 1.8958 | 48.15 | 0.1176 | 175.02 | Request Quote |
HW32200 | 2.00 | 51 | 4.00 | 102 | 2.1392 | 54.34 | 0.1348 | 200.61 | Request Quote |
HW40200 | 2.50 | 64 | 3.875 | 98 | 2.6440 | 67.16 | 0.1536 | 228.59 | Request Quote |
HW48200 | 3.00 | 76 | 4.75 | 121 | 3.1500 | 80.01 | 0.1704 | 253.60 | Request Quote |
HW56200 | 3.50 | 89 | 5.00 | 121 | 3.6442 | 92.56 | 0.2534 | 377.12 | Request Quote |
*Measured at nominal ID
Pyrotherm HT & HS Sleeving Specification Sheet
Pyrotherm HT | |
Characteristic | Specification |
Substrate | Continuous filament E-glass (Heat treated) |
Working Temperature | 537°C (1000°F) |
Chemical Reactivity | Good resistance to most chemicals Incompatible with fluorine, oxygen difluoride, chlorine bifluoride and alkalides. |
Pyrotherm HS | |
Characteristic | Specification |
Substrate | Continuous filament E-glass (Heat treated) |
Working Temperature | 537°C (1000°F) |
Chemical Reactivity | Good resistance to most chemicals Incompatible with fluorine, oxygen difluoride, chlorine bifluoride and alkalides. |
ID | Size | Part Number | Request Quote | |
In | mm | |||
1/2 | 13 | -8 | HT 08201 | Request Quote |
5/8 | 15 | -10 | HT 10201 | Request Quote |
3/4 | 19 | -12 | HT 12201 | Request Quote |
7/8 | 22 | -14 | HT 14201 | Request Quote |
1 | 25 | -16 | HT 16201 | Request Quote |
1-1/4 | 31 | -20 | HT 20201 | Request Quote |
1-3/8 | 35 | -22 | HT 22201 | Request Quote |
1-1/2 | 38 | -24 | HT 24201 | Request Quote |
1-3/4 | 44 | -28 | HT 28201 | Request Quote |
2 | 50 | -32 | HT 32201 | Request Quote |
2-1/4 | 57 | -36 | HT 36201 | Request Quote |
2-1/2 | 63 | -40 | HT 40201 | Request Quote |
3 | 76 | -48 | HT 48201 | Request Quote |
4 | 101 | -64 | HT 64201 | Request Quote |
ID | Size | Part Number | Request Quote | |
In | mm | |||
1/2 | 13 | -8 | HS 08201 | Request Quote |
5/8 | 15 | -10 | HS 10201 | Request Quote |
3/4 | 19 | -12 | HS 12201 | Request Quote |
7/8 | 22 | -14 | HS 14201 | Request Quote |
1 | 25 | -16 | HS 16201 | Request Quote |
1-1/4 | 31 | -20 | HS 20201 | Request Quote |
1-3/8 | 35 | -22 | HS 22201 | Request Quote |
1-1/2 | 38 | -24 | HS 24201 | Request Quote |
1-3/4 | 44 | -28 | HS 28201 | Request Quote |
2 | 50 | -32 | HS 32201 | Request Quote |
2-1/4 | 57 | -36 | HS 36201 | Request Quote |
2-1/2 | 63 | -40 | HS 40201 | Request Quote |
3 | 76 | -48 | HS 48201 | Request Quote |
4 | 101 | -64 | HS 64201 | Request Quote |
Reviews
There are no reviews yet.