Description
Application:
Locomotive airbrake lines.
Tube:
Synthetic rubber
Reinforcement:
Partial textile braid, wire
(1531-10 and 1531-12 have single wire braid;
1531-16, 1531-20 and 1531A-24 have double wire braid)
Cover:
Synthetic rubber
Temperature:
-65°F to +212°F (-54°C to +100°C)
Branding:
Continuous brand example: “Aeroquip 1531”
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Part Number | Hose I.D. | Hose O.D. | Maximum Operating Pressure |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight of Hose |
Request a Quote | ||||||
mm | in | mm | in | bar | psi | bar | psi | mm | in | Kg/m | lbs/ft | ||
1531-10‡ | 12,7 | 0.50 | 23,9 | 0.94 | 21,0 | 300 | 84,0 | 1200 | 139,7 | 5.50 | 0,57 | 0.38 | Request Quote |
1531-12 | 16,0 | 0.63 | 28,4 | 1.12 | 21,0 | 300 | 84,0 | 1200 | 165,1 | 6.50 | 0,71 | 0.48 | Request Quote |
1531-16‡ | 22,4 | 0.88 | 35,1 | 1.38 | 21,0 | 300 | 84,0 | 1200 | 187,5 | 7.38 | 1,07 | 0.72 | Request Quote |
1531-20 | 28,7 | 1.13 | 41,4 | 1.63 | 21,0 | 300 | 84,0 | 1200 | 241,3 | 9.50 | 1,16 | 0.78 | Request Quote |
1531A-24‡ | 35,1 | 1.38 | 47,8 | 1.88 | 21,0 | 300 | 84,0 | 1200 | 266,7 | 10.50 | 1,55 | 1.04 | Request Quote |
‡ Crimp fittings also available for these sizes. Contact JGB for information.
Reviews
There are no reviews yet.