Description
Female Coupler x Hose Shank
COUPLING CATEGORY:
Cam and Groove
|
Size inches | 356T6 Aluminum |
Aluminum Hard Coat |
Brass | Unplated Iron | 316 Stainless Steel |
Part # | |||||
1/2 | 50-C-AL | – | 50-C-BR | – | 50-C-SS |
3/4 | 75-C-AL | – | 75-C-BR | – | 75-C-SS |
1 | 100-C-AL | – | 100-C-BR | – | 100-C-SS |
1-1/4 | 125-C-AL2 | – | 125-C-BR2 | – | 125-C-SS |
1-1/2 | 150-C-AL | 150-C-ALH | 150-C-BR | 150-C-MI | 150-C-SS |
2 | 200-C-AL | 200-C-ALH | 200-C-BR | 200-C-MI | 200-C-SS |
2-1/2 | 250-C-AL2 | – | 250-C-BR2 | – | 250-C-SS |
3 | 300-C-AL | 300-C-ALH | 300-C-BR | 300-C-MI | 300-C-SS |
4 | 400-C-AL | 400-C-ALH | 400-C-BR | 400-C-MI | 400-C-SS |
5 | 500-C-AL | – | – | – | 500-C-SS |
6 | 600-C-AL | 600-C-ALH | 600-C-BR | – | 600-C-SS |
8 | 800-C-AL1 | – | – | – | – |
1 Dixon and Boss-Lock Cam and Groove Couplings do not interchange in the 8″ size.
The 8″ Andrew design has 4 cam arms, Dixon design has 2 cam arms.
2 Parts are manufactured in Canada.
Reviews
There are no reviews yet.